Español (spanish formal Internacional)English (United Kingdom)
You are here:
Decrease font size  Default font size  Increase font size 
Resultados IARU Reg. 1 VHF 2009 PDF Imprimir E-mail
Noticias - Concursos
Escrito por Administrator   
Jueves, 18 de Febrero de 2010 19:51

 

Ya estan disponibles los resultados del concurso IARU Reg. 1 VHF 2009.

Podeis verlos aqui.

 

 

CLASIFICACION EA 


 

  • MULTI

     EA - EU - Call - Points

  1. 102 EA2DR/1 110342
  2. 107 ED1R 104957
  3. 109 AO2V 104553
  4. 153 EA7TL/1 74521
  5. 189 AO2A 53409
  6. 197 EE1URO 48980
  7. 227 EA2AZW/p 37690
  8. 241 EA1BHB/p 33599
  9. 288 EA1AAA/p 22274
  10. 307 EA3AVW/p 16859
  11. 343 EB5AN 8698
  12. 344 EG4CH 8675
  13. 347 EA1HAL/p 8244

  • MONO
     EA - EU - Call - Points
  1. 44 EB1LA/p 82506
  2. 96 EB8BRZ  54647 
  3. 99 EA8BPX 53396
  4. 122 EA3LA/p 48375
  5. 135 EA1FDI 47000
  6. 149 EA8AVI 44440
  7. 178 EA8ACW/p 38952
  8. 184 EA2AGZ 37984
  9. 197 EA1DVY/p 36617
  10. 210 EA8YT 35123
  11. 252 EA8TJ 30650
  12. 268 EA8BUE/p 28950
  13. 278 EB8CDX 28163
  14. 303 EA2FC/p 25988
  15. 345 EA4LU 23141
  16. 350 EB7DBX 22605
  17. 364 EA3BSG/p 21795
  18. 365 EA5SR/p 21750
  19. 408 EA1DDU 18865
  20. 437 EB7COL 17791
  21. 469 EA1GAR/p 15974
  22. 474 EA7EE 15773
  23. 488 EA6VQ 15122
  24. 510 EA8CQW 14456
  25. 531 EA1QS 13652
  26. 532 EA2BVD 13650
  27. 577 EA3EDU 12034
  28. 579 EA4ST 11935
  29. 586 EA4EHI 11783
  30. 594 EA4IS/p 11563
  31. 615 EA4TF 11164
  32. 664 EA7BYM 9850
  33. 679 EA2DCA/p 9541
  34. 699 EA4DM 8865
  35. 718 EA3TJ 8445
  36. 723 EA5GEB/p 8385
  37. 733 EA8BWY 8157
  38. 749 EA5DGC 7844
  39. 770 EA3ABK 7461
  40. 795 EA1EBJ 6576
  41. 826 EA2AMC/p 5888
  42. 843 EA4EQK/p 5609
  43. 847 EA1GDG 5485
  44. 849 EA7DUD 5470
  45. 852 EA1EW 5386
  46. 859 EA8BQM 5287
  47. 894 EA5IQP 4723
  48. 899 EB5HRX 4633
  49. 914 EB1HRW 4382
  50. 928 EA5ADM/p 4112
  51. 937 EA3BB 3912
  52. 982 EA3EVJ 3139
  53. 983 EB5BVI 3137
  54. 1026 EA1MSW 2598
  55. 1035 EA4BGH 2398
  56. 1044 EA2CMF/1 2280
  57. 1072 EA1KE 2020
  58. 1094 EC1AJL 1756
  59. 1129 EA2AVM 1287
  60. 1132 EG1SDC 1234
  61. 1168 EA3ESE 619
  62. 1169 EA2ASB 610
  63. 1178 EA1FCF 550
  64. 1183 EA1GFY 471
  65. 1185 EA1JK 462
  66. 1207 EA3FHP 123

 

Última actualización el Viernes, 19 de Febrero de 2010 21:25
 

Software

Meteor Activity

AO2V

 
  Aqui

Expediciones

Make More Miles on VHF
  • Updated: 2010-09-07 at 04:29 UTC
    More info at www.MMMonVHF.de
  • K3NXH/4
    Charlie, K3NXH/4 will be vacationing on Topsail island (IOTA NA-112, NC004S Pender County), North Carolina, between 8 September and 9 October 2010
  • V63YT
    V63YT, MICRONESIA, qrv on HF and 50 MHz
  • V31MM & Friends
    V31MM, V31PM and V31GB qrv from Belize on HF and 50 MHz
  • CE/DK2ZF
    After his trip to Aaland, Rolf, DK2ZF and Martin, DK7ZB will be active from south/east Pacific on 3 bands EME
  • TK/F1JRD/P
    TK/F1JRD/P qrv from Corsika (JN42 and JN43)

Sunrise / sunset

06:1712:4119:04
Spain

Usuarios Online

Tenemos 1 invitado conectado
Top 10:
Spain flag Spain
United States flag United States
Argentina flag Argentina
Chile flag Chile
Mexico flag Mexico
Germany flag Germany
Venezuela flag Venezuela
Portugal flag Portugal
Italy flag Italy
Colombia flag Colombia
14433 visits from 91 countries